Appointments & Fees
Your first antenatal consultation will normally be scheduled at between 8 – 10 weeks of pregnancy. This 45 minute appointment provides the opportunity for us to take a full medical history, discuss your questions and concerns, and plan your care for the remainder of the pregnancy. An ultrasound will be performed at this consultation.
As a private obstetrician, it is important that you obtain a referral prior to your first appointment. This referral can be provided by a GP or a specialist, however please be aware that specialist referrals are only valid for a 3 month period.
There is no ‘standard’ schedule of antenatal visits for our patients. Each care plan is individualised, taking into consideration any pre-existing conditions, concerns that may develop during the pregnancy, and – most importantly – your preferences. We will always see you as often as you need to be seen. We are flexible regarding appointment times, and can accommodate consultations in the evenings and on weekends as required.
Please click here to complete our online registration form.
Our practice staff will be happy to speak to you in detail about the fee schedule for obstetric care and management. We do recommend that you ensure that you (and your partner) are registered for participation in the Medicare Safety Net scheme.
Please visit the Services Australia website to learn more about this.
| Private Obstetric Costs | MBS Item Number | Fee | Medicare Rebate | Out-of-pocket |
|---|---|---|---|---|
| Pre-pregnancy Counselling | 104 | $400 | $86.15 | $313.85 |
| Pre-pregnancy Follow-up Consultation | 105 | Bulk Billed | $43.35 | Nil |
| Gynaecology Scan | 55068 | $100 | $34.10 | $65.90 |
| Initial Antenatal Consultation & Ultrasound | 16401 & 55703 | $400 | $120.25 | $279.75 |
| Subsequent Antenatal Consultation | 16500 | Bulk Billed (Patients without Medicare are charged a one-off fee of $500 at 2nd appointment) | $46.75 | Nil |
| Planning & Management Fee - Deposit (billed between 18 - 21 weeks) | 16500 | $3000 | $46.75 | $2953.25 |
| Planning & Management Fee - Final (billed after 28 weeks) | 16590 | $5000 | $638.35* | $4361.65 |
| Management of Labour & Delivery | 16519 or 16522 | Health Fund billed directly (Patients without private health fund cover are charged $3000 for labour & delivery) | $707.15 or $1425.55 | Nil |
| Postnatal Consultation | 16407 | Bulk Billed | $71.15 | Nil |
(Patients without private health fund cover are charged $2500 for labour & delivery)
*with extended Medicare Safety Net Cap
Pregnancy Management Fee – what it covers
- All routine antenatal consultations after initial appointment (usually 10-12 visits)
- All additional or “emergency” antenatal consultations
- On-call 24 hours a day, 7 days a week care by a specialist obstetrician
- All administrative requirements associated with patient care (letters, referrals, certificates)
- All ultrasound scans performed in the rooms by A/Prof Kane after dating scan
- Consultations by A/Prof Kane if you attend or are admitted to hospital at any time during your pregnancy
- Attendance at, and management of, your birth (regardless of the mode of delivery)
- Postnatal care while you are admitted to hospital
- Postnatal consultations in the rooms
| Other Private Obstetric Costs | Out-of-Pocket Average Fees |
|---|---|
| Pathology services (blood tests): usually 3 sets per pregnancy | $150 per set |
| NIPS test for chromosomal abnormalities | $550 |
| Ultrasound examinations: usually two formal ultrasound examinations per pregnancy, at 12-13 and 20-21 weeks | $350 - $450 each |
| Anaesthetic fees (for care related to miscarriage, caesarean section, or epidural pain relief in labour): Fees vary depending on the anaesthetist, the time of day, and the complexity of the procedure. | $600-$1,200** |
| Paediatric fees: We will routinely organise a specialist paediatrician to review your newborn prior to discharge. Although most babies are obviously well, heart murmurs and loose hip joints can be missed if screening is not performed. Costs will be higher for preterm babies requiring longer stays. | $600-$1,200** |
| Surgical assistant fees: If your baby is born by caesarean section, a second doctor assists with the surgery and will charge the assistant’s fee (MBS item No: 51306). | $400-$600 |
** Anaesthetists and paediatricians will inform you more specifically about their costs if their attendance is planned (for elective caesarean sections). The nature of obstetrics, however, means there is not always time for discussion about financial matters in the context of urgent procedures.